Parking Maps
Due to our proximity to the Perth CBD, there is a strong demand for parking in City of South Perth. To ensure equitable access to parking, we provide a variety of parking options:
- free unrestricted and time-limited parking
- short (pay by the hour) and long term (pay for the entire day) metered parking
- a number of easy access bays for ACROD permit holders
During certain special events, roads in some areas of South Perth may have restricted access.
Map
Fees
| Description | Condition | Fee Basis | GST | Cost |
|---|---|---|---|---|
| Carpark No 1 - Ray St (rear of Windsor Hotel) | Hourly Rates as Marked | Reference | Inc | $3.00 |
| Carpark No 1 - Ray St (rear of Windsor Hotel) | Daily Maximum | Reference | Inc | $12.00 |
| Carpark No 2 - Zoo Parking (Mill Point Road) | $5.00 Minimum Fee for 7 Hour Max Stay | Reference | Inc | $6.00 |
| Carpark No 3 - Windsor Park (Labouchere Rd) | Hourly Rates as Marked | Reference | Inc | $1.50 |
| Carpark No 3 - Windsor Park (Labouchere Rd) | Daily Maximum | Reference | Inc | $10.00 |
| Carpark No 4 - Adjacent to Post Office | Marked Bays Only - Refer to Signage | Control only | Not Applicable | No Charge |
| Carpark No 5 - Heritage House (Mends St) | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 6 - Richardson Reserve | Hourly rates as marked | Reference | Inc | $1.50 |
| Carpark No 7 - Angelo St West | First 2 Hours Free (Mon - Sun) | Reference | Inc | No Charge |
| Carpark No 7 - Angelo St West | Then per Hour after 2 Hours | Reference | Inc | $2.00 |
| Carpark No 8 - Senior Citizens Centre (Anstey St) | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 9 - South Perth Community Centre (Lower) | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 10 - Civic Centre | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 11 - Narrows Bridge | Marked Bays Only - 4 Hour limit (8.00AM - 6.00PM) - Refer to Signage | Control only | Not Applicable | No Charge |
| Carpark No 12 - Mill Pt Boat Ramp | Marked Bays Only - 4 Hour limit (8.00AM - 6.00PM) - Refer to Signage | Control only | Not Applicable | No Charge |
| Carpark No 13 - Melville Place | Marked Bays Only - 4 Hour limit (8.00AM - 6.00PM) - Refer to Signage | Control only | Not Applicable | No Charge |
| Carpark No 14 - Boat Shed Cafe | Hourly Rates as Marked | Reference | Inc | $2.00 |
| Carpark No 14 - Boat Shed Cafe | Daily Maximum | Reference | Inc | $12.00 |
| Carpark No 15 - Coode St Boat Ramp | Hourly Rates as Marked | Reference | Inc | $2.00 |
| Carpark No 15 - Coode St Boat Ramp | Daily Maximum | Reference | Inc | $12.00 |
| Carpark No 16 - Hurlingham Rd | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 17 - Ellam St | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 18 - Collins St | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 19 - Pilgrim St | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 20 - Hensman St | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 21- Morris Mundy Reserve | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 22 - Comer Reserve (Melville Parade) | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 23 - Comer Reserve (Eric St) | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 24 - Olive's Reserve | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 25 - Gentilli Place Boat Ramp | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 26 - Bill Grayden Reserve | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 27 - Thelma St East | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 28 - Thelma St West | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 29 - Collier Park Golf Course | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 30 - George Burnett Leisure Centre | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 31 - Manning Tennis Club | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 32 - Manning Hall | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 33 - Manning Senior Citizens Centre | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 34 - Challenger Reserve | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 35 - Welwyn Ave | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 36 - Curtin University Rowing Club | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 37 - Amherst St | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 38 - Manning Library | Marked Bays Only | Control only | Not Applicable | No Charge |
| Carpark No 39 - Penrhos | Marked Bays Only | Control only | Not Applicable | No Charge |
| SPE 1 - South Perth Esplanade (North side) | Hourly Rates as marked | Reference | Inc | $2.00 |
| SPE 1 - South Perth Esplanade (North side) | Daily Maximum | Reference | Inc | $12.00 |
| SPE 2 - South Perth Esplanade (North side) | Hourly Rates as marked | Reference | Inc | $2.00 |
| SPE 2 - South Perth Esplanade (North side) | Daily Maximum | Reference | Inc | $12.00 |
| SPE 3 - Mends Street Jetty | Hourly Rates as marked | Reference | Inc | $2.00 |
| SPE 4 - Mends Street Jetty | Hourly Rates as marked | Reference | Inc | $2.00 |
| SPE 5 - South Perth Esplanade | Hourly Rates as marked | Reference | Inc | $2.00 |
| SPE 11 - East End of South Perth Esplanade | Hourly Rates as marked | Reference | Inc | $2.00 |
| Bowman St (North side only) | Hourly Rates as marked | Reference | Inc | $2.00 |
| Lyall St (North side only) | Hourly Rates as marked | Reference | Inc | $2.00 |
| Hardy St (North side only) | Hourly Rates as marked | Reference | Inc | $2.00 |
| Charles St (North side only) | Hourly Rates as marked | Reference | Inc | $2.00 |
| Richardson St (North side only) | Hourly Rates as marked | Reference | Inc | $2.00 |

