Council Meeting Schedule
Council Meetings are held at 7pm in the Council Chamber at the South Perth Civic Centre on the fourth Tuesday of every month. Members of the public are encouraged to attend all open meetings of the Council.
The public can access Council Meeting Agendas online and in hard copy format at the Civic Centre and City libraries by close of business the Friday, before the Council Meeting.
Agenda Briefings
Agenda Briefings are held on the third Tuesday of every month, before a Council Meeting and open to all members of the public. They are chaired by the Mayor and in accordance with Part 8 of the City of South Perth Standing Orders Local Law 2007. Unlike Council Meetings, they’re not open to Public Open Question Time and no decisions are made or debates permitted.
Public Open Question Time
Members of the public can raise questions, during Public Open Question time at Council meetings, by completing a Public Question Time Form and lodging it with the City’s Administration five working days prior to the Council meeting for the questions to be answered at the Meeting. Alternatively, written questions lodged at the Council Meeting may be ‘taken on notice’.
How to make a deputation?
A Deputation is where members of the community may, with prior permission, address the Council at Council Agenda Briefings, on Agenda items in which they have a direct interest.
If you want to request a Deputation you must complete a Request for Deputation to Address Council Form and lodge it with the City’s Administration by 12 noon on the Monday before the Council Agenda Briefing.
Filter Meetings
| Year | Month | Meeting | Date | Time |
| 2012 | January |
|
17/01/2012 | 07:00pm |
| 2012 | February |
|
21/02/2012 | 05:30pm |
| 2012 | February |
|
28/02/2012 | 07:00pm |
| 2012 | March |
|
06/03/2012 | 05:30pm |
| 2012 | March |
|
13/03/2012 | 05:30pm |
| 2012 | March |
|
20/03/2012 | 05:30pm |
| 2012 | March |
|
27/03/2012 | 07:00pm |
| 2012 | April |
|
17/04/2012 | 05:30pm |
| 2012 | April |
|
24/04/2012 | 07:00pm |
| 2012 | May |
|
15/05/2012 | 05:30pm |
| 2012 | May |
|
22/05/2012 | 07:00pm |
| 2012 | June |
|
19/06/2012 | 05:30pm |
| 2012 | June |
|
26/06/2012 | 07:00pm |
| 2012 | July |
|
17/07/2012 | 05:30pm |
| 2012 | July |
|
24/07/2012 | 07:00pm |
| 2012 | August |
|
21/08/2012 | 05:30pm |
| 2012 | August |
|
28/08/2012 | 07:00pm |
| 2012 | September |
|
18/09/2012 | 05:30pm |
| 2012 | September |
|
25/09/2012 | 07:00pm |
| 2012 | October |
|
16/10/2012 | 05:30pm |
| 2012 | October |
|
23/10/2012 | 07:00pm |
| 2012 | November |
|
20/11/2012 | 05:30pm |
| 2012 | November |
|
27/11/2012 | 07:00pm |
| 2012 | December |
|
04/12/2012 | 05:30pm |
| 2012 | December |
|
11/12/2012 | 07:00pm |

